Check out our list of all items with their value, farming level and requirements.
All Items List
Farming Shop Items:
Item | Value | Farming Level | Requirement |
Potato | 1g | 1 | Potato Farm |
Carrot | 2g | 5 | Carrot Farm |
Onion | 3g | 12 | Onion Farm |
Tomato | 4g | 19 | Tomato Farm |
Eggplant | 5g | 26 | Eggplant Farm |
Cauliflower | 6g | 32 | Cauliflower Farm |
Grape | 7g | 38 | Grape Farm |
Corn | 8g | 47 | Corn Farm |
Husbandry Shop Items:
Item | Value | Husbandry Level | Requirement |
Egg | 1g | 1 | Chicken |
Wool | 2g | 7 | Bunnies and Sheep |
Milk | 3g | 15 | Goats |
Duck Egg | 4g | 23 | Duck |
Raw Beef | 6g | 39 | Cow |
Raw Bacon | 7g | 43 | Pigs |
Fishing Area Fishes:
Fish | Value | Fishing Level | Requirement |
Junk | 1g | 1 | – |
Trout | 1g | 1 | – |
Salmon | 2g | 7 | – |
Anchovy | 3g | 15 | – |
Mackerel | 4g | 23 | – |
Sardine | 5g | 25 | – |
Tuna | 6g | 32 | – |
Lobster | 7g | 39 | – |
Herring | 8g | 43 | – |
Cooking Shop Recipes:
Recipe | Value | Cooking Level | Requirement |
Burnt Food | 0g | – | – |
Baked Potato | 2g | 1 | Potato |
Fried Egg | 2g | 1 | Chicken Egg |
Cooked Trout | 2g | 1 | Trout |
Roasted Carrot | 3g | 5 | Carrot |
Sliced Tomato | 5g | 19 | Tomato |
Fried Duck Egg | 5g | 23 | Duck Egg |
Roasted Eggplant | 7g | 26 | Eggplant |
Cooked Beef | 8g | 32 | Raw Beef |
Cooked Lobster | 12g | 39 | Lobster |
Woodcutting Area Logs:
Wood Type | Value | Woodcutting Level | Requirement |
Oak Log | 1g | 1 | Oak Trees |
Birch Log | 2g | 7 | Birch Trees |
Pine Log | 3g | 20 | Pine Trees |
Maple Log | 4g | 36 | Maple Trees |
Construction Shop Planks:
Plank Type | Value | Construction Level | Requirement | |
Oak Plank | 3g | 1 | Oak Logs | |
Birch Plank | 5g | 7 | Birch Logs | |
Pine Plank | 7g | 20 | Pine Logs | |
Maple Plank | 9g | 36 | Maple Logs |
That’s everything we share about the Idle Fields All items, for the newest game guides, please bookmark our site to read more.