If you’re diving back into Patapon 1+2 Replay and want to maximize your army’s potential, Rarepons are a must-have. These special Patapons offer unique stat boosts that can turn the tide of battle. In this guide, we’ll break down every Rarepon, their requirements, and their best uses.
All Rarepons & Their Stats
1. ⭐⭐ Rarepon (1 x Kaching)
Requirement: Level 1 + Level 1
Special Trait: The only Patapon that can wear helmets.
2. ⭐⭐⭐ Rarepon (2 x Kaching)
Requirement: Level 1/2 + Level 2/1
Bonuses:
Stat | Normal Effect | Dekapon Bonus |
---|---|---|
HP | – | +30 HP |
Movement Speed | +50% | – |
Damage | +3 / +3 | +5 / +5 |
Stagger Rate | +30% | +50% |
Immunity | Stagger | – |
Best For: Fast-moving units that need stagger resistance.
3. ⭐⭐⭐⭐ Rarepon (3 x Kaching)
Requirement: Level 1/2/3 + Level 3/2/1
Bonuses:
Stat | Normal Effect | Dekapon Bonus |
---|---|---|
HP | – | +50 HP |
Attack Speed | +20% | – |
Damage | +5 / +5 | +8 / +8 |
Critical Rate | +10% | +20% |
Resistance | +20% crit/stagger | +30% crit/stagger |
Weakness | -20% spear defense | -50% spear defense |
Immunity | Ignition | – |
Best For: High-damage units that rely on critical hits.
4. ⭐⭐⭐⭐⭐ Rarepon (4 x Kaching)
Requirement: Level 1/2/3/4 + Level 4/3/2/1
Bonuses:
Stat | Normal Effect | Dekapon Bonus |
---|---|---|
HP | +100 | +200 |
Sleep Rate | +30% | +20% |
Defense | +20% vs infantry | – |
Defense | +50% vs spears/arrows/lances | – |
Weakness | -100% fire defense | -50% fire resistance |
Immunity | Knockback | – |
Best For: Tanks that need anti-infantry and anti-ranged defense.
5. ⭐⭐⭐⭐⭐⭐ Rarepon (5 x Kaching)
Requirement: Level 2/3/4 + Level 4/3/2
Bonuses:
Stat | Normal Effect | Dekapon Bonus |
---|---|---|
HP | +50 | +100 |
Attack Speed | +50% | – |
Critical Rate | +80% | +60% |
Best For: Glass cannons that rely on critical strikes.
6. ⭐⭐⭐⭐⭐⭐ Rarepon (6 x Kaching)
Requirement: Level 3/4 + Level 4/3
Bonuses:
Stat | Normal Effect | Dekapon Bonus |
---|---|---|
HP | +100 | +200 |
Damage | +30 / +50 | +0 / +80 |
Knockback/Stagger | +50% | +80% |
Defense | +10% vs infantry/spears/arrows/lances/fire | – |
Resistance | +20% crit/knockback/stagger/ignite/sleep | – |
Weakness | -30% movement speed | -30% attack speed |
Recommended For: Ranged units (Mogyoons, Yumipons, Yaripons).
7. ⭐⭐⭐⭐⭐⭐⭐ Rarepon (7 x Kaching)
Requirement: Level 4 + Level 4
Bonuses:
Stat | Normal Effect | Dekapon Bonus |
---|---|---|
HP | +150 | +300 |
Movement Speed | +50% | – |
Attack Speed | +20% | – |
Damage | +10 / +15 | +20 / +30 |
Critical Rate | +50% | +60% |
Ignite/Sleep Rate | +20% | +10% |
Recommended For: Frontline fighters (Tatepons, Dekapons, Kibapons).
Final Thoughts
Rarepons can drastically change how your army performs, whether you need raw damage, tankiness, or crowd control. Each one has its niche, so experiment to find the best fit for your playstyle!