This guide breaks down every genetic modification and evolution in the game, with clear explanations of what each one does and how to unlock them. Whether you’re a fresh hatchling or a seasoned Darwin, this will help you plan your runs more effectively.
Genes (Genetic Modifications)
Genetics affect your gameplay by providing both positive and negative effects for each Darwin run. You select your genetics before starting a run from your unlocked pool. If your previous run reached at least the first boss, you unlock Splicing Genetics, which lets you choose two genetics from two sets of three options. Note that Splicing is not available in Challenge modes.
| Icon | Name | Effect | Unlock Requirement |
|---|---|---|---|
| Bullseye | Bullseye | Physical attacks and Darwin’s ability attacks always use the higher of the two values. | Kill a normal boss with a rock. |
| Chosen | Chosen | Darwin’s third level offers 3 legendary evolutions. | No requirements. |
| Expert | Expert | Specializations activate one level earlier. | Develop three specializations in one game. |
| Grandiose | Grandiose | Evolution rarity improves based on Darwin’s size. Bigger size = rarer evolutions, with no penalty for smaller sizes. | No requirements. |
| Independent | Independent | Every tenth level is an evolution branching point. Bosses no longer drop boss fruits. | No requirements. |
| Minimalist | Minimalist | +15% to all damage and progress for each empty attack, dash, and ultimate ability slot. Start the game without an equipped dash. | Open Discord or Steam from inside the game. |
| Pacifist | Pacifist | Darwin deals 50% less damage. Darwin needs 33% less progress to evolve. | No requirements. |
| Patient | Patient | Allows skipping evolutions. Skipping increases the rarity chance for all evolutions on the next level. Effect stacks with multiple skips and resets after choosing an evolution. | No requirements. |
| Pioneer | Pioneer | Increases points of interest by 50%. | Win a game on Pressure 2 difficulty. |
| Precocious | Precocious | Darwin’s first level is an evolution branching point. The first boss does not drop a boss fruit. | Win a game on maximum Pressure difficulty. |
| Simple | Simple | Start the game with 100 extra mutagen points, but only one evolution is offered per level instead of three. | No requirements. |
| Standard | Standard | Darwin’s maximum health increases by 10. | Base genetics, available immediately. |
| Spawn of Chaos | Spawn of Chaos | Darwin’s starting stats are randomized. | Win a game on Pressure 5 difficulty. |
| Vegan | Vegan | Darwin starts with the Vegan evolution. | Win a game without dealing any damage. |
Evolutions – Part 1
| Icon | Name | Type | Rarity | Affinity | Levels | Requirements | Effect |
|---|---|---|---|---|---|---|---|
| Aggressive | Aggressive | Passive | Common | Predator | Infinite | Endless mode | Increases physical damage by +1. |
| Agile | Agile | Passive | Common | Trickster | 5 | — | Increases evasion. Reduces attack penalty. |
| Alpha | Alpha | Passive | Branching | Sociable, Formidable | 3 | — | Increases Sociable affinity, max HP, size, and sociability. |
| Ambush | Ambush | — | Epic | — | — | — | Information unavailable. |
| Arms | Arms | Passive | Branching | Trickster | 3 | — | Increases ability, physical damage, and feeding range. |
| Antennae | Antennae | Passive | Rare | Carcinization, Sociable | 5 | — | Increases senses and sociability. |
| Antlers | Antlers | Attack | Common | Formidable | 5 | — | Deals high physical damage but damages self. |
| Beak | Beak | Attack | Common | Trickster | 5 | — | Deals ability damage at long range. Increases feeding speed. Has a specialization. |
| Bodyslam | Bodyslam | Attack | Rare | Formidable | 5 | — | Deals physical damage in melee, scales with max HP. |
| Burrower | Burrower | Ultimate | Rare | Prey | 3 | — | Creates a burrow. |
| Carapace | Carapace | Passive | Common | Formidable, Prey | 3 | — | Grants armor. Increases damage resistance. |
| Carnivore | Carnivore | Passive | Rare | Predator | 5 | — | Increases progress from eating meat. Reduces Prey affinity. |
| Cheek Pouch | Cheek Pouch | Passive | Rare | Sociable, Trickster | 3 | — | Stores food. Stored food is eaten passively. Has a specialization. |
| Chonky | Chonky | Passive | Common | Formidable, Predator | 3 | — | Increases size and physical damage. |
| Claws | Claws | Attack | Common | Predator | 5 | Limbs or Tentacles (level 3) | Quickly deals physical damage. |
| Commanding | Commanding | Passive | Common | Sociable | Infinite | Endless mode | Increases damage from charmed allies. |
| Constriction | Constriction | Ultimate | Rare | Trickster | 5 | Serpentine or Tail (level 2) | An attack that temporarily stuns nearby enemies and deals physical damage over time. |
| Convergent Evolution | Convergent Evolution | Passive | Legendary | Carcinization | 1 | — | +10 to highest affinity. Increases chance to find Carcinization evolutions per affinity level. |
| Cortex | Cortex | Passive | Common | Trickster | 5 | — | Increases ability. Unlocks Synapse at level 3. |
| Courting | Courting | Ultimate | Epic | Sociable | 3 | — | Charms the nearest enemy. |
| Cunning | Cunning | Passive | Common | Trickster | Infinite | Endless mode | Increases ability by +1. |
| Detachable Tail | Detachable Tail | Passive | Rare | Prey, Trickster | 3 | Tail (level 3) | When taking damage or evading, leaves a fake tail that draws enemy aggression. |
| Dexterous | Dexterous | Passive | Common | Trickster | 5 | — | Increases ability. Reduces cooldown. |
| Diurnal | Diurnal | Passive | Epic | None | 3 | — | Increases all damage during the day. Reduces damage at night. |
| Elusive | Elusive | Passive | Common | Prey | 3 | — | Reduces size, increases evasion. |
| Exoskeleton | Exoskeleton | Passive | Rare | Carcinization, Sociable | 3 | — | Increases damage resistance and sociability. Blocks: Fur, Scales. |
| Extremophile | Extremophile | Passive | Legendary | Prey, Formidable | Infinite | — | Increases resistance to cataclysms. |
| Fibroblasts | Fibroblasts | — | Epic | — | — | — | Information unavailable. |
| Fin | Fin | — | Rare | — | — | — | Information unavailable. |
| Forager | Forager | Passive | Rare | Prey | 3 | — | Increases drop rate of healing food. Increases poison resistance. |
| Fungoid | Fungoid | Passive | Rare | Prey | 5 | — | Periodically generates mushrooms around you. |
| Fur | Fur | Passive | Common | None | 3 | — | Increases damage resistance and cold adaptation. Has a specialization. |
| Herbivore | Herbivore | Passive | Rare | Prey | 5 | — | Increases plant progress. Reduces Predator affinity. |
Evolutions – Part 2
| Icon | Name | Type | Rarity | Affinity | Levels | Requirements | Effect |
|---|---|---|---|---|---|---|---|
| Hibernation | Hibernation | Passive | Common | Prey | 5 | Fur | Gain level progress while inside a burrow. |
| Hollow Bones | Hollow Bones | Passive | Epic | Prey | 5 | — | Increases speed. Reduces damage resistance. |
| Horns | Horns | Attack | Rare | Formidable | 5 | — | A charging headbutt attack that deals physical damage and pierces armor. |
| Hump | Hump | Passive | Epic | Formidable, Prey | 3 | — | Gain permanent max HP when eating healing food at full health. |
| Impervious | Impervious | Passive | Epic | Formidable | 3 | — | When taking damage: half damage immediately, half as self-damage after 1 second. Increases max HP. |
| Immune System | Immune System | Passive | Rare | Formidable | 3 | — | Increases poison resistance. |
| Jaws | Jaws | Attack | Common | Predator | 5 | — | Deals physical damage, increased damage to stunned enemies. |
| Leap | Leap | Movement | Rare | Predator | 3 | — | Jumps over enemies and obstacles, avoiding direct damage. Hold for a longer jump. Has a specialization. |
| Leech | Leech | Attack | Rare | Trickster | 5 | — | A melee attack that deals ability damage and partially siphons HP. |
| Legs | Legs | Passive | Branching | Predator, Prey | 3 | — | Increases speed. Has a specialization. |
| More Eyes! | More Eyes! | Passive | Common | Sociable, Prey | 5 | — | Increases evasion and senses. |
| More Legs! | More Legs! | Passive | Epic | Carcinization | 3 | Legs (level 3 with Arthropod specialization) | Increases speed. |
| More Mass | More Mass | Passive | Common | Formidable | 3 | — | Increases max HP, physical damage, and size. |
| Moulting | Moulting | Ultimate | Rare | Carcinization | 3 | Exoskeleton | Stun yourself, then gain a random stat buff for each Carcinization point. |
| Muscular Tissue | Muscular Tissue | Passive | Common | Predator | 5 | — | Increases physical damage. |
| Nocturnal | Nocturnal | Passive | Epic | None | 3 | — | Deals bonus damage at night. Increases senses. |
| Nomadic | Nomadic | Passive | Rare | Prey | 3 | — | Gain progress for discovering points of interest. |
| Omnivore | Omnivore | Passive | Rare | None | 5 | Carnivore, Herbivore, or Piscivore | Increases food progress. |
| Outlier | Outlier | Passive | Rare | None | 1 | — | Gain a random legendary evolution. Increases chance of legendary evolutions. |
| Overwhelm | Overwhelm | Passive | Epic | Formidable | 3 | — | Attacks deal bonus damage based on your active armor. |
| Pack | Pack | Passive | Rare | Sociable | 3 | Alpha | Number of charmed animals increases your and allies’ damage. |
| Pincer | Pincer | Attack | Common | Carcinization, Trickster | 5 | Limbs or Tentacles (level 3) | Deals ability damage with two pincers. |
| Piscivore | Piscivore | Passive | Rare | None | 5 | — | Increases fish food progress. |
| Pistol Pincer | Pistol Pincer | Ultimate | Epic | Carcinization, Trickster | 3 | Pincer | Deals massive damage based on the higher of physical damage or ability damage, and knocks back the target. |
| Plated | Plated | Passive | Common | Formidable | 5 | — | Increases armor. |
| Poisonous Saliva | Poisonous Saliva | Passive | Rare | Trickster | 1 | Saliva | Beak, Jaws, and Spit attacks now apply poison, dealing ability damage every second. |
| Poisonous Spores | Poisonous Spores | Passive | Rare | Trickster | 3 | Fungoid | Applies poison to nearby enemies when taking damage. Has a specialization. |
| Pollinator | Pollinator | Passive | Branching | Sociable | 3 | — | Discovering a point of interest increases plant growth speed. Gain a random bonus upon selection and after every 4 discovered points of interest. |
| Prehensile Tail | Prehensile Tail | Passive | Rare | Prey | 3 | Tail | Increases feeding range. Has a specialization. |
| Reach | Reach | Passive | Common | Trickster | 3 | — | Increases attack range. |
| Regenerative Tissue | Regenerative Tissue | Passive | Common | Formidable | 5 | — | Increases regeneration. |
| Resourceful | Resourceful | Passive | Common | Prey | Infinite | Endless mode | Increases food progress. |